Receive Your Market Report
Get the latest PDF version of the report, all future reports, occasional surveys, and special offers delivered right to your inbox.
For information on our commitment to protecting your privacy, please review our Privacy Policy.
LEAD TIMES
We cover the current lead times and pricing trends for Industrial Automation, MRO Supplies, Pneumatic and Hydraulic Systems, Safety Products and Electrical Control Equipment.
| Equipment Type | Estimated Lead Time (Weeks) | Pricing Trend | Key Influencing Factors |
|---|---|---|---|
| Industrial Robots | 16-32 | Stable to Decreasing | Automotive demand supports factory capacity utilization. |
| Programmable Logic Controllers (PLCs) | 10-24 | Stable | Specialized semiconductors constrain production across manufacturers. |
| Human-Machine Interfaces (HMIs) | 8-18 | Stable | Display availability improves amid industrial demand. |
| Industrial Sensors | 12–28 | Slightly Increasing | Precision chips limit advanced sensor production. |
| Drives (Electromechanical) | 10–26 | Stable to Increasing | Copper costs impact motor manufacturing schedules. |
| Equipment Type | Estimated Lead Time (Weeks) | Pricing Trend | Key Influencing Factors |
|---|---|---|---|
| Industrial Robots | 16-32 | Stable to Decreasing | Automotive demand supports factory capacity utilization. |
| Programmable Logic Controllers (PLCs) | 10-24 | Stable | Specialized semiconductors constrain production across manufacturers. |
| Human-Machine Interfaces (HMIs) | 8-18 | Stable | Display availability improves amid industrial demand. |
| Industrial Sensors | 12–28 | Slightly Increasing | Precision chips limit advanced sensor production. |
| Drives (Electromechanical) | 10–26 | Stable to Increasing | Copper costs impact motor manufacturing schedules. |
ASC Global’s PunchOut Catalog
Modernize your procurement process with ASC Global’s MRO PunchOut Catalog. Access over 2 million MRO and industrial automation products directly from your existing eProcurement platform while simplifying purchasing, maintaining compliance, and strengthening long-term supply chain partnerships.
Seamless Procurement
• Access 2M+ industrial & MRO products within your procurement system.
• Preserve approval workflows, negotiated pricing, and purchasing compliance.
• Eliminate duplicate data entry and manual order processing.
Enterprise Integration
Compatible with:
• SAP Ariba
• Coupa
• JAGGAER
• Oracle Procurement Cloud
• SAP S/4HANA Procurement
• Other PunchOut-enabled platforms
Strategic Supply Chain Value
• Meet enterprise supplier qualification requirements.
• Support long-term sourcing programs beyond individual purchase orders.
• Extend procurement capabilities with Vendor Managed Inventory (VMI), inventory optimization, forecast-based replenishment, and global sourcing for hard-to-find components.
• Build a stronger partnership with a fully integrated procurement supplier.
Build shopping carts and transfer approved purchase requests directly into your purchasing system.
END-OF-LIFE REPORTS
We highlight the EOL components from major brands, helping companies manage obsolescence and plan for replacements.
| Manufacturer | Product Line / Software |
EOL / Discontinuation Date | Impact on Operations | Recommended Migration Path / Successor Products |
| Schneider Electric | Altivar 61 Variable Frequency Drives | Jun 2026 | Spare parts and technical support become increasingly limited, affecting maintenance planning. | Migrate to Altivar Process ATV600/ATV900 series. |
| Rockwell Automation | Allen-Bradley PanelView Plus 6 Graphic | Jul 2026 | Replacement displays and firmware support become restricted, increasing lifecycle risk. | Upgrade to PanelView Plus 7 or PanelView 5310. |
| Siemens | SIMATIC HMI Comfort Panels | Sep 2026 | Future engineering support and spare availability progressively decline. | Transition to Unified Comfort Panels with WinCC Unified. |
| Emerson | Rosemount 3051S Wireless | Oct 2027 | Reduced long-term serviceability and limited replacement component availability. | Deploy current Rosemount 3051S enhanced platform configurations. |
| Honeywell | Experion PKS R520 | Dec 2026 | Security updates and vendor support cease, increasing operational risk. | Upgrade to the latest supported Experion PKS release. |
| Manufacturer | Product Line / Software |
EOL / Discontinuation Date | Impact on Operations | Recommended Migration Path / Successor Products |
| Schneider Electric | Altivar 61 Variable Frequency Drives | Jun 2026 | Spare parts and technical support become increasingly limited, affecting maintenance planning. | Migrate to Altivar Process ATV600/ATV900 series. |
| Rockwell Automation | Allen-Bradley PanelView Plus 6 Graphic | Jul 2026 | Replacement displays and firmware support become restricted, increasing lifecycle risk. | Upgrade to PanelView Plus 7 or PanelView 5310. |
| Siemens | SIMATIC HMI Comfort Panels | Sep 2026 | Future engineering support and spare availability progressively decline. | Transition to Unified Comfort Panels with WinCC Unified. |
| Emerson | Rosemount 3051S Wireless | Oct 2027 | Reduced long-term serviceability and limited replacement component availability. | Deploy current Rosemount 3051S enhanced platform configurations. |
| Honeywell | Experion PKS R520 | Dec 2026 | Security updates and vendor support cease, increasing operational risk. | Upgrade to the latest supported Experion PKS release. |
Need MRO & Industrial Automation Products?
ASC Global stocks new and surplus Industrial Automation, MRO, Pneumatic, Motion, Electronic, Hydraulic, HVAC, and Electrical Control Equipment.
Find and buy MRO & Industrial Automation Products
EARNINGS RECAP
This report summarizes the latest earnings results from the biggest brands, highlighting key trends and financial insights.
AUTOMATION
Automation demand grows on AI, cloud integration, and electrification, but margins vary with macro pressures and strategic transition investments.
Siemens
- Revenue: $19.76B
- Net Income: $2.34B
- Net profit: 11.8%
- Revenue YoY: +6.0%
Rockwell Automation
- Revenue: $2.24B
- Net Income: $305M
- Net profit: 15.6%
- Revenue YoY: +12.0%
Emerson Electric
- Revenue: $13.12B
- Net Income: $1.57B
- Net profit: 12.0%
- Revenue YoY: +10.7%
